Team
Exton Kings (Red) B
Exton, PA
Rating | 73.26 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 1-26-1 | Head Coach | |
Goals (GF-GA) | 55-213 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 73.26 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 1-26-1 | Head Coach | |
Goals (GF-GA) | 55-213 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|