Team
Lucan Irish C
Lucan, ON
Rating | 80.89 | Association | Lucan Minor Hockey |
---|---|---|---|
Rankings | Location | Lucan, ON | |
Record | 13-30-2 | Head Coach | |
Goals (GF-GA) | 118-243 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Lucan, ON
Rating | 80.89 | Association | Lucan Minor Hockey |
---|---|---|---|
Rankings | Location | Lucan, ON | |
Record | 13-30-2 | Head Coach | |
Goals (GF-GA) | 118-243 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|