Team
Lucan Irish C
Lucan, ON
Rating | 79.80 | Association | Lucan Minor Hockey |
---|---|---|---|
Rankings | Location | Lucan, ON | |
Record | 5-38-3 | Head Coach | |
Goals (GF-GA) | 93-239 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Lucan, ON
Rating | 79.80 | Association | Lucan Minor Hockey |
---|---|---|---|
Rankings | Location | Lucan, ON | |
Record | 5-38-3 | Head Coach | |
Goals (GF-GA) | 93-239 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|