Team
Ayr Flames AE
Ayr, ON
Rating | 79.2 | Association | Ayr Minor Hockey Association |
---|---|---|---|
Listings | Location | Ayr, ON | |
Record | 18-23-8 | Head Coach | |
Goals (GF-GA) | 140-141 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Ayr, ON
Rating | 79.2 | Association | Ayr Minor Hockey Association |
---|---|---|---|
Listings | Location | Ayr, ON | |
Record | 18-23-8 | Head Coach | |
Goals (GF-GA) | 140-141 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|