Team
Ayr Flames U18 B
Ayr, ON
Rating | 87.14 | Association | Ayr Minor Hockey Association |
---|---|---|---|
Rankings | Location | Ayr, ON | |
Record | 7-9-9 | Head Coach | |
Goals (GF-GA) | 45-54 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Ayr, ON
Rating | 87.14 | Association | Ayr Minor Hockey Association |
---|---|---|---|
Rankings | Location | Ayr, ON | |
Record | 7-9-9 | Head Coach | |
Goals (GF-GA) | 45-54 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|