Team
Langdon Blades B2
Langdon, ND
Rating | 81.26 | Association | Langdon Area Hockey |
---|---|---|---|
Rankings | Location | Langdon, ND | |
Record | 21-6-0 | Head Coach | |
Goals (GF-GA) | 190-76 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Langdon, ND
Rating | 81.26 | Association | Langdon Area Hockey |
---|---|---|---|
Rankings | Location | Langdon, ND | |
Record | 21-6-0 | Head Coach | |
Goals (GF-GA) | 190-76 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|