Team
St Louis Rockets B3
St Louis, MO
Rating | 71.72 | Association | St Louis Rockets |
---|---|---|---|
Rankings | Location | St Louis, MO | |
Record | 8-8-2 | Head Coach | |
Goals (GF-GA) | 68-78 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
St Louis, MO
Rating | 71.72 | Association | St Louis Rockets |
---|---|---|---|
Rankings | Location | St Louis, MO | |
Record | 8-8-2 | Head Coach | |
Goals (GF-GA) | 68-78 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|