Team
Aspen Leafs B
Aspen, CO
Rating | 75.64 | Association | Aspen Junior Hockey |
---|---|---|---|
Rankings | Location | Aspen, CO | |
Record | 23-12-3 | Head Coach | |
Goals (GF-GA) | 189-115 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Aspen, CO
Rating | 75.64 | Association | Aspen Junior Hockey |
---|---|---|---|
Rankings | Location | Aspen, CO | |
Record | 23-12-3 | Head Coach | |
Goals (GF-GA) | 189-115 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|