Team
Exton Kings A
Exton, PA
Rating | 79.68 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 18-10-0 | Head Coach | |
Goals (GF-GA) | 137-66 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 79.68 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 18-10-0 | Head Coach | |
Goals (GF-GA) | 137-66 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|