Team
Exton Kings A
Exton, PA
Rating | 85.07 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 14-8-1 | Head Coach | |
Goals (GF-GA) | 142-78 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 85.07 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 14-8-1 | Head Coach | |
Goals (GF-GA) | 142-78 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|