Team
Fargo Freeze 15U A
Fargo, ND
Rating | 94.17 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 19-17-3 | Head Coach | |
Goals (GF-GA) | 118-80 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 94.17 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 19-17-3 | Head Coach | |
Goals (GF-GA) | 118-80 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|