Team
Indy Fusion 14U
Rating | 87.18 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-13-5 | Head Coach | |
Goals (GF-GA) | 47-78 | Team Manager | Sherri Leffler |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Rating | 87.18 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-13-5 | Head Coach | |
Goals (GF-GA) | 47-78 | Team Manager | Sherri Leffler |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|