Team
SWAT (#502C) A
Edmonton, AB
Rating | 79.41 | Association | SWAT Hockey Club |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 8-20-2 | Head Coach | |
Goals (GF-GA) | 82-145 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Edmonton, AB
Rating | 79.41 | Association | SWAT Hockey Club |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 8-20-2 | Head Coach | |
Goals (GF-GA) | 82-145 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|