Team
Roseau Rams 12U A
Roseau, MN
Rating | 97.48 | Association | Roseau Youth Hockey |
---|---|---|---|
Rankings | Location | Roseau, MN | |
Record | 30-5-3 | Head Coach | |
Goals (GF-GA) | 215-68 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Roseau, MN
Rating | 97.48 | Association | Roseau Youth Hockey |
---|---|---|---|
Rankings | Location | Roseau, MN | |
Record | 30-5-3 | Head Coach | |
Goals (GF-GA) | 215-68 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|