Team
Lucan Irish 12U HL
Lucan, ON
Rating | 83.40 | Association | Lucan Minor Hockey |
---|---|---|---|
Rankings | Location | Lucan, ON | |
Record | 5-19-9 | Head Coach | |
Goals (GF-GA) | 21-55 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Lucan, ON
Rating | 83.40 | Association | Lucan Minor Hockey |
---|---|---|---|
Rankings | Location | Lucan, ON | |
Record | 5-19-9 | Head Coach | |
Goals (GF-GA) | 21-55 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|