Team
Gentry Galaxy 14U
St Paul, MN
Rating | 98.07 | Association | Gentry Academy |
---|---|---|---|
Rankings | Location | St Paul, MN | |
Record | 26-4-4 | Head Coach | |
Goals (GF-GA) | 129-48 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
St Paul, MN
Rating | 98.07 | Association | Gentry Academy |
---|---|---|---|
Rankings | Location | St Paul, MN | |
Record | 26-4-4 | Head Coach | |
Goals (GF-GA) | 129-48 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|