Team
Compuware 10 AAA
Plymouth, MI
Rating | 93.6 | Association | Compuware Hockey |
---|---|---|---|
Listings | Location | Plymouth, MI | |
Record | 15-15-3 | Head Coach | |
Goals (GF-GA) | 88-108 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Plymouth, MI
Rating | 93.6 | Association | Compuware Hockey |
---|---|---|---|
Listings | Location | Plymouth, MI | |
Record | 15-15-3 | Head Coach | |
Goals (GF-GA) | 88-108 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|