Team
Mission AZ Ice 16U AA
Peoria, AZ
Rating | 85.33 | Association | Mission AZ Ice Hockey Club |
---|---|---|---|
Rankings | Location | Peoria, AZ | |
Record | 12-43-6 | Head Coach | |
Goals (GF-GA) | 118-292 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://missionarizonaice.org/index.php?team_id=100003 | ||
Trophies |
|
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
AVELAR, JUSTIN | U | 2004 | -- | AZ | |
Beichert, Ferrell | U | 2003 | -- | AZ | |
BINAZESKI, JACKSON | U | 2004 | -- | AZ | |
CASILLAS, JUSTIN | U | 2004 | -- | AZ | |
CRUZ, HAYDEN | U | 2004 | -- | AZ | |
GOLTZ, PAYTON | U | 2003 | -- | AZ | |
LITTLE, CHRISTIAN | U | 2004 | -- | AZ | |
MACHALA, NOLAN | U | 2004 | -- | AZ | |
SCANLON, RYLEY | U | 2003 | -- | AZ | |
SINGPRADITH, TYLER | U | 2004 | -- | AZ | |
STACHIW, ZACHARY | U | 2003 | -- | AZ | |
SVETAHOR, YURI | U | 2003 | -- | AZ | |
THRUSTON, CADEN | U | 2003 | -- | AZ | |
THURMAN, NICK | U | 2003 | -- | AZ | |
WERNER, AIDEN | U | 2003 | -- | AZ | |
YARO, GORIAL | G | 2004 | L | AZ | |
13 | OKASICK-DILLER, CHRISTOPHER | U | 2004 | -- | AZ |
19 | LOZANO, ROBERT | U | 2003 | -- | AZ |
61 | HEITZ-ELLIS, TANNER | U | 2004 | -- | AZ |
63 | MARSIGLIA, PATRICK | U | 2004 | -- | AZ |
Elite Prospects Integration Coming Soon!