Team
Bishop Kearney Selects 15U AAA
Rochester, NY
Rating | 95.52 | Association | Bishop Kearney Selects |
---|---|---|---|
Rankings | Location | Rochester, NY | |
Record | 54-14-7 | Head Coach | Shayne Stockton |
Goals (GF-GA) | 298-130 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | Phillips, Ethan | G | 2007 | -- | Rochester, NY |
4 | Tenenbaum, Jackson | F | 2007 | -- | Redwood City, CA |
7 | Peddigrew, Ty | F | 2007 | -- | Mount Pearl, NL |
9 | Jette, Chase | F | 2007 | -- | Lake Forest, IL |
12 | Powell, Konner | F | 2007 | -- | Nashville, IN |
15 | Judge, Matthew | D | 2007 | -- | Rochester, NY |
16 | Gould, Shayne | D | 2007 | -- | Princeton, MA |
18 | Reid, Cameron | D | 2007 | -- | Aylmer, ON |
19 | Murtagh, Jack | F | 2007 | -- | East Greenbush, NY |
21 | Daltwas, Colin | F | 2007 | -- | Haddon Township, NJ |
23 | Wehle, Danny | F | 2007 | -- | Rochester, NY |
24 | Dennis, Cooper | F | 2007 | -- | Ithaca, NY |
26 | Odyniec, James | D | 2007 | -- | Wilton, CT |
29 | Graff, Blake | F | 2007 | -- | Plano, TX |
32 | Quinlan, Patrick | G | 2007 | -- | Kennett Square, PA |
40 | Sutherland, Jimmy | F | 2007 | -- | Komoka, ON |
72 | Penoyer, William | D | 2007 | -- | Hamilton, NY |
88 | Prokupets, Samuel | F | 2007 | -- | Honeoye Falls, NY |
89 | Peddle, Brady | D | 2007 | -- | St. Andrews, NS |
Elite Prospects Integration Coming Soon!