Team
Affton Americans (CSDHL) 05 AA
Affton, MO
Rating | 89.55 | Association | Affton Americans Youth Ice Hockey |
---|---|---|---|
Rankings | Location | Affton, MO | |
Record | 18-19-2 | Head Coach | Brian McGlynn |
Goals (GF-GA) | 98-106 | Team Manager | Pat Breheny |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
7 | Taylor, Sam | D | 2005 | -- | MO |
8 | Williams, Jake | F | 2005 | -- | MO |
9 | Stutte, Danny | F | 2005 | -- | MO |
10 | Losse, Jack | F | 2005 | -- | MO |
11 | Morici, Joey | F | 2005 | -- | MO |
13 | Brown, Kyan | F | 2005 | -- | IL |
20 | Herweck, Ben | F | 2005 | -- | MO |
27 | Richey, Brayden | D | 2005 | -- | IL |
29 | Massara, Jamen | D | 2005 | -- | MO |
31 | Obert, Ryan | G | 2005 | -- | MO |
33 | Hazelton, Andrew | F | 2005 | -- | MO |
45 | Breheny, Bennett | F | 2005 | -- | MO |
49 | Grawe, Barret | D | 2005 | -- | IL |
55 | Green, Chase | F | 2005 | -- | IL |
71 | Payne, Andrew | F | 2005 | -- | MO |
77 | Bruen, Curtis | D | 2005 | -- | MO |
81 | Lazzaretti, Victor | D | 2005 | -- | MO |
89 | Bramstedt, Fred | F | 2005 | -- | IL |
90 | Werner, Jon | F | 2005 | -- | IL |
95 | Adams, Chris | G | 2005 | -- | MO |
Elite Prospects Integration Coming Soon!