Team
Soo Greyhounds U16 AAA
Sault Ste Marie, ON
Rating | 90.24 | Association | Sault Major Hockey Association |
---|---|---|---|
Rankings | Location | Sault Ste Marie, ON | |
Record | 7-7-1 | Head Coach | |
Goals (GF-GA) | 58-53 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNU18L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Aikens | D | 9 | 1 | 1 | 2 | 10 | - | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AJ Carbone | D | 9 | 3 | 0 | 3 | 4 | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Frankie Reda | D | 8 | 1 | 5 | 6 | 10 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Myka Venneri | D | 9 | 1 | 3 | 4 | 10 | - | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Russell McNally | D | 9 | 0 | 1 | 1 | 18 | - | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Liam Clark | F | 3 | 1 | 1 | 2 | 0 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brett Archambault | F | 9 | 0 | 2 | 2 | 6 | - | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Blake Edwards | F | 9 | 1 | 1 | 2 | 2 | - | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kingston Kellar | D | 9 | 1 | 4 | 5 | 6 | - | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Finlay Carlson | F | 4 | 1 | 0 | 1 | 0 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Makks Demidovich | F | 9 | 3 | 2 | 5 | 4 | - | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nico Bossio | F | 9 | 4 | 5 | 9 | 2 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wyatt Jarratt | F | 9 | 4 | 6 | 10 | 6 | - | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dreyon Boissoneau | D | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Adam Pszeniczny | F | 9 | 8 | 10 | 18 | 14 | - | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nathan Watts | F | 9 | 2 | 1 | 3 | 12 | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Finley Escasa | F | 9 | 1 | 3 | 4 | 0 | - | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Connor Belanger | F | 9 | 0 | 3 | 3 | 8 | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jacob Vincent | F | 7 | 2 | 4 | 6 | 6 | - | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Reegan Dezordo | F | 1 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Mateo Muto | D | 1 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Rocco Dos Reis | F | 1 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ben McKinlay | F | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNU18L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Gavin Zuccato | G | 4 | 2.81 | - | 2 | 1 | 0 | 1 | 213:16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tanner Carriere | G | 6 | 3.82 | - | 3 | 3 | 0 | 0 | 329:37 | 0 |
Please click here to contact Elite Prospects with roster and stats questions or issues.