Team
Washington Little Capitals (Premier) 18U AAA
Leesburg, VA
Rating | 92.67 | Association | Washington Little Capitals Youth Hockey Club |
---|---|---|---|
Rankings | Location | Leesburg, VA | |
Record | 14-10-1 | Head Coach | Joakim Karlsson |
Goals (GF-GA) | 77-67 | Team Manager | Nicole Anzilotti |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://washingtonlittlecapitals.leagueapps.com/clubteams/4208137/teamRoster?teamId=6790521 |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Will Annexstad | D | 25 | 0 | 8 | 8 | 8 | - | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matthew Onibudo | D | 22 | 2 | 6 | 8 | 40 | - | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Adam Bravery | F | 25 | 7 | 11 | 18 | 4 | - | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zack Martin | F | 25 | 5 | 6 | 11 | 20 | - | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Blaine Nichols | F | 25 | 10 | 11 | 21 | 30 | - | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Luka Kymalainen | F | 19 | 3 | 0 | 3 | 4 | - | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mason Monroe | F | 25 | 4 | 5 | 9 | 58 | - | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Owen Anzilotti | F | 25 | 11 | 14 | 25 | 6 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jason Starr | F | 21 | 1 | 0 | 1 | 4 | - | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Brendan Klotz | F | 24 | 9 | 10 | 19 | 16 | - | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Brendan Robinson | F | 25 | 4 | 14 | 18 | 26 | - | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sam Roteman | F | 24 | 8 | 10 | 18 | 34 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tyler Skarka | D | 25 | 0 | 2 | 2 | 2 | - | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Thomas Cory | D | 24 | 0 | 2 | 2 | 48 | - | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Francis Knott III | F | 21 | 3 | 3 | 6 | 0 | - | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Johnnie Kracke | F | 23 | 2 | 10 | 12 | 0 | - | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Andrew Salva | F | - | - | - | - | 0 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Jaylen Nurse | F | 24 | 5 | 4 | 9 | 2 | - | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Nicholas Mazza | D | 20 | 3 | 7 | 10 | 47 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYHL 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Will Annexstad | D | 6 | 0 | 3 | 3 | 6 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matthew Onibudo | D | 5 | 1 | 1 | 2 | 20 | - | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Adam Bravery | F | 6 | 3 | 2 | 5 | 2 | - | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zack Martin | F | 6 | 2 | 3 | 5 | 14 | - | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Blaine Nichols | F | 6 | 2 | 3 | 5 | 8 | - | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Luka Kymalainen | F | 6 | 1 | 0 | 1 | 2 | - | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mason Monroe | F | 6 | 1 | 1 | 2 | 4 | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Owen Anzilotti | F | 6 | 3 | 1 | 4 | 2 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jason Starr | F | 6 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Brendan Klotz | F | 6 | 1 | 5 | 6 | 6 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Brendan Robinson | F | 6 | 2 | 2 | 4 | 6 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sam Roteman | F | 6 | 2 | 1 | 3 | 18 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tyler Skarka | D | 6 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Thomas Cory | D | 6 | 0 | 1 | 1 | 4 | - | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Francis Knott III | F | 6 | 1 | 2 | 3 | 0 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Johnnie Kracke | F | 6 | 0 | 4 | 4 | 0 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Andrew Salva | F | 1 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Jaylen Nurse | F | 6 | 0 | 1 | 1 | 0 | - | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Nicholas Mazza | D | 6 | 1 | 1 | 2 | 27 | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP Cup Series 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Will Annexstad | D | 5 | 0 | 2 | 2 | 0 | - | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matthew Onibudo | D | 4 | 1 | 1 | 2 | 2 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Adam Bravery | F | 5 | 1 | 4 | 5 | 0 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zack Martin | F | 5 | 1 | 1 | 2 | 0 | - | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Blaine Nichols | F | 5 | 1 | 3 | 4 | 10 | - | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Luka Kymalainen | F | 5 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mason Monroe | F | 5 | 2 | 3 | 5 | 10 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Owen Anzilotti | F | 5 | 2 | 3 | 5 | 2 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jason Starr | F | 5 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Brendan Klotz | F | 5 | 2 | 3 | 5 | 0 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Brendan Robinson | F | 5 | 1 | 4 | 5 | 16 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sam Roteman | F | 5 | 3 | 3 | 6 | 2 | - | 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tyler Skarka | D | 5 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Thomas Cory | D | 5 | 0 | 0 | 0 | 6 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Francis Knott III | F | 5 | 1 | 0 | 1 | 0 | - | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Johnnie Kracke | F | 5 | 0 | 2 | 2 | 0 | - | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Andrew Salva | F | 5 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Jaylen Nurse | F | 5 | 3 | 2 | 5 | 2 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Nicholas Mazza | D | 5 | 1 | 1 | 2 | 12 | - | 0.40 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tyler Rounds | G | 12 | 3.17 | 92.7% | 7 | 5 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Istvan Szunyogh | G | 13 | 2.23 | 92.7% | 7 | 5 | 1 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYHL 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tyler Rounds | G | - | 2.67 | 93.6% | - | - | - | - | - | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Istvan Szunyogh | G | - | 2.67 | 91.6% | - | - | - | - | - | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP Cup Series 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tyler Rounds | G | 2 | 1.00 | 97.5% | 2 | 0 | 0 | 1 | 102:00 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Istvan Szunyogh | G | 3 | 1.67 | 94.0% | 2 | 1 | 0 | 1 | 153:00 | 79 |
Please click here to contact Elite Prospects with roster and stats questions or issues.