Team
Milwaukee Jr Admirals 15U AAA
Milwaukee, WI
Rating | 88.05 | Association | Milwaukee Jr Admirals Hockey Club |
---|---|---|---|
Rankings | Location | Milwaukee, WI | |
Record | 4-19-0 | Head Coach | |
Goals (GF-GA) | 54-106 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://www.milwaukeejradmirals.com/page/show/8529347-15o-boys-2024-2025- |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Daniel Fiorentino | D | 23 | 0 | 1 | 1 | 2 | - | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gabe Lee | F | 23 | 2 | 2 | 4 | 0 | - | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Itgel Tumurbaatar | D | 23 | 8 | 10 | 18 | 16 | - | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aiden Skarvan | F | 22 | 4 | 1 | 5 | 23 | - | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brandon Suh | F | 23 | 9 | 7 | 16 | 10 | - | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hudson Gasior | F | 12 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maxwell Segelstrom | D | 22 | 2 | 10 | 12 | 30 | - | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bru Wernli | F | 23 | 0 | 1 | 1 | 2 | - | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thomas Noll III | F | 23 | 10 | 13 | 23 | 6 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jonah Derengowski | F | 23 | 1 | 2 | 3 | 4 | - | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Josiah Schuth | F | 23 | 3 | 1 | 4 | 2 | - | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jadyn Bastian | F | 23 | 1 | 2 | 3 | 2 | - | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Logan Thurmer | D | 19 | 2 | 2 | 4 | 8 | - | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Finnegan Rathburn | D | 21 | 2 | 12 | 14 | 22 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Liam Kaus | D | 23 | 0 | 1 | 1 | 12 | - | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joseph Wagner | F | 23 | 5 | 2 | 7 | 8 | - | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Owen Kosmeder | F | 23 | 5 | 3 | 8 | 0 | - | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lucas Kabat | D | 23 | 0 | 4 | 4 | 10 | - | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Icebreaker U15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Daniel Fiorentino | D | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gabe Lee | F | 4 | 1 | 0 | 1 | 0 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Itgel Tumurbaatar | D | 4 | 2 | 1 | 3 | 2 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aiden Skarvan | F | 3 | 1 | 0 | 1 | 19 | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brandon Suh | F | 4 | 5 | 0 | 5 | 0 | - | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hudson Gasior | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maxwell Segelstrom | D | 4 | 0 | 3 | 3 | 8 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bru Wernli | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thomas Noll III | F | 4 | 1 | 3 | 4 | 4 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jonah Derengowski | F | 4 | 0 | 2 | 2 | 2 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Josiah Schuth | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jadyn Bastian | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Logan Thurmer | D | 4 | 1 | 0 | 1 | 2 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Finnegan Rathburn | D | 4 | 0 | 3 | 3 | 14 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Liam Kaus | D | 4 | 0 | 0 | 0 | 2 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joseph Wagner | F | 4 | 2 | 0 | 2 | 2 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Owen Kosmeder | F | 4 | 1 | 1 | 2 | 0 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lucas Kabat | D | 4 | 0 | 2 | 2 | 4 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1EHL 15U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Daniel Fiorentino | D | 4 | 0 | 1 | 1 | 0 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gabe Lee | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Itgel Tumurbaatar | D | 4 | 3 | 1 | 4 | 4 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aiden Skarvan | F | 4 | 0 | 0 | 0 | 2 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brandon Suh | F | 4 | 1 | 2 | 3 | 2 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hudson Gasior | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maxwell Segelstrom | D | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bru Wernli | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thomas Noll III | F | 4 | 0 | 2 | 2 | 0 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jonah Derengowski | F | 4 | 1 | 1 | 2 | 2 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Josiah Schuth | F | 4 | 1 | 0 | 1 | 0 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jadyn Bastian | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Logan Thurmer | D | 4 | 0 | 1 | 1 | 4 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Finnegan Rathburn | D | 4 | 0 | 1 | 1 | 2 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Liam Kaus | D | 4 | 0 | 0 | 0 | 2 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joseph Wagner | F | 4 | 1 | 0 | 1 | 4 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Owen Kosmeder | F | 4 | 3 | 0 | 3 | 0 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lucas Kabat | D | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Joseph Schubert | G | 12 | 5.50 | 79.7% | 1 | 11 | 0 | 0 | 565:19 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Owen Weintraub | G | 13 | 3.64 | 89.9% | 3 | 8 | 0 | 1 | 617:19 | 392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Icebreaker U15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Joseph Schubert | G | 2 | 2.65 | 87.2% | 1 | 1 | 0 | 1 | 102:00 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Owen Weintraub | G | 2 | 1.31 | 96.5% | 1 | 1 | 0 | 1 | 103:00 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1EHL 15U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Joseph Schubert | G | 2 | 7.40 | - | 0 | 1 | 0 | 0 | 62:00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Owen Weintraub | G | 3 | 4.35 | - | 0 | 1 | 1 | 0 | 129:00 | - |
Please click here to contact Elite Prospects with roster and stats questions or issues.