Team
Oro Thunder AE
Oro, ON
Rating | 70.6 | Association | Oro Minor Hockey Association |
---|---|---|---|
Listings | Location | Oro, ON | |
Record | 4-23-2 | Head Coach | |
Goals (GF-GA) | 45-181 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Oro, ON
Rating | 70.6 | Association | Oro Minor Hockey Association |
---|---|---|---|
Listings | Location | Oro, ON | |
Record | 4-23-2 | Head Coach | |
Goals (GF-GA) | 45-181 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|