Team
Bowie Bruins B
Bowie, MD
Rating | 80.79 | Association | Bowie Hockey Club |
---|---|---|---|
Rankings | Location | Bowie, MD | |
Record | 22-3-3 | Head Coach | |
Goals (GF-GA) | 186-30 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Bowie, MD
Rating | 80.79 | Association | Bowie Hockey Club |
---|---|---|---|
Rankings | Location | Bowie, MD | |
Record | 22-3-3 | Head Coach | |
Goals (GF-GA) | 186-30 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|