Team
Exton Kings A
Exton, PA
Rating | 82.01 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 15-14-4 | Head Coach | |
Goals (GF-GA) | 132-134 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 82.01 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 15-14-4 | Head Coach | |
Goals (GF-GA) | 132-134 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|