Team
Dedham 67's C
Dedham, MA
Rating | 70.23 | Association | Dedham Youth Hockey |
---|---|---|---|
Rankings | Location | Dedham, MA | |
Record | 20-9-5 | Head Coach | |
Goals (GF-GA) | 154-97 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Dedham, MA
Rating | 70.23 | Association | Dedham Youth Hockey |
---|---|---|---|
Rankings | Location | Dedham, MA | |
Record | 20-9-5 | Head Coach | |
Goals (GF-GA) | 154-97 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|