Team
Dedham 67's C1
Dedham, MA
Rating | 68.81 | Association | Dedham Youth Hockey |
---|---|---|---|
Rankings | Location | Dedham, MA | |
Record | 12-20-0 | Head Coach | |
Goals (GF-GA) | 88-158 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Dedham, MA
Rating | 68.81 | Association | Dedham Youth Hockey |
---|---|---|---|
Rankings | Location | Dedham, MA | |
Record | 12-20-0 | Head Coach | |
Goals (GF-GA) | 88-158 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|