Team
Eagan Wildcats B2
Eagan, MN
Rating | 82.74 | Association | Eagan Hockey Association |
---|---|---|---|
Rankings | Location | Eagan, MN | |
Record | 14-3-1 | Head Coach | |
Goals (GF-GA) | 86-27 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Eagan, MN
Rating | 82.74 | Association | Eagan Hockey Association |
---|---|---|---|
Rankings | Location | Eagan, MN | |
Record | 14-3-1 | Head Coach | |
Goals (GF-GA) | 86-27 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|