Team
Duxbury Dragons A
Duxbury, MA
Rating | 84.78 | Association | Duxbury Youth Hockey |
---|---|---|---|
Rankings | Location | Duxbury, MA | |
Record | 4-6-3 | Head Coach | |
Goals (GF-GA) | 26-35 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Duxbury, MA
Rating | 84.78 | Association | Duxbury Youth Hockey |
---|---|---|---|
Rankings | Location | Duxbury, MA | |
Record | 4-6-3 | Head Coach | |
Goals (GF-GA) | 26-35 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|