League
Cleveland Suburban Hockey League
Cleveland
Commissioner
Coming SoonLeague Contact
Coming SoonAssociations
2025-26 Divisons
| Divison Name | # of Teams | Top-Ranked Team | Avg. Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bantam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U AA | 8 | Parma Flyers (#401) 14U AA (82.26) | 78.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A1 | 8 | Lake Erie Panthers 14U A1 (77.32) | 74.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A2 | 5 | Rocky River Pirates (#417) 14U A2 (70.07) | 68.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A3 | 5 | Winterhurst Warriors (#421) 14U A3 (67.24) | 65.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peewee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U AA | 6 | Elyria Panthers (#303) 12U AA (84.12) | 81.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A1 | 9 | Strongsville Mustangs (#308) 12U A1 (80.12) | 77.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A2 | 6 | Elyria Panthers (#319) 12U A2 (75.87) | 73.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A3 | 7 | Rocky River Pirates (#328) 12U A3 (72.84) | 70.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U B | 6 | North Olmsted Eagles (#324) 12U B (67.54) | 65.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U AA | 9 | Parma Flyers (#204) 10U AA (85.6) | 81.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A1 | 7 | Elyria Panthers (#210) 10U A1 (77.3) | 75.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A2 | 7 | Rocky River Pirates (#216) 10U A2 (72.7) | 71.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A3 | 7 | Tri-County Cyclones (#229) 10U A3 (69.7) | 68.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U B1 | 7 | Wooster Oilers (#236) 10U B1 (66.7) | 64.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U B2 | 5 | Fremont Ice Wolves 10U B2 (63.9) | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
