2023-24 Newfoundland U13
Division Info
League | Independent |
---|---|
2023-24 Teams
Team Name | Division(s) | W-L-T | Rating |
---|---|---|---|
Eastern Rangers AAA | 31-3-1 | 93.88 | |
Eastern Red Wings AAA | 34-7-0 | 93.81 | |
St John's Hitmen AAA | 22-12-1 | 92.99 | |
Central Ice Pak AAA | 7-22-2 | 88.52 | |
Tri-Pen Osprey AAA | 7-23-0 | 88.09 | |
Western Kings AAA | 1-22-1 | 86.06 | |
Paradise Warriors A | 21-10-5 | 85.37 | |
CBR Renegades A | 21-11-4 | 85.27 | |
Northeast Eagles A | 16-10-5 | 84.73 | |
St Johns Caps A | 21-10-9 | 84.65 | |
Avalon Celtics A | 11-13-5 | 84.58 | |
Southern Shore Breakers A | 8-18-9 | 83.57 | |
Mount Pearl Blades A | 6-26-1 | 81.58 | |
Paradise Warriors B |
|
2-2-1 | 80.96 |