2019-20 Indep Girls Prep
Division Info
League | Independent |
---|---|
2019-20 Teams
Team Name | Division(s) | W-L-T | Rating |
---|---|---|---|
Shattuck St Mary Girls 19U | 46-4-0 | 99.99 | |
North American Hockey Academy (White) 19U | 39-18-5 | 97.88 | |
Northwood School 19U | 46-14-6 | 96.75 | |
Shattuck St Mary Girls 16U | 19-20-4 | 96.34 | |
Hill School Girls Prep |
|
21-3-3 | 95.54 |
Nichols School Girls Prep | 8-13-8 | 94.34 | |
Lawrenceville School Girls Prep |
|
7-10-4 | 94.31 |
Rice Memorial Girls Prep | 13-25-4 | 93.89 | |
Culver Academy Eagles Girls Prep |
|
14-21-7 | 93.85 |
North American Hockey Academy (Red) 16U | 17-38-2 | 93.60 | |
Gilmour Academy Girls Prep | 19-34-9 | 93.49 | |
Shady Side Academy Girls Prep | 7-6-4 | 93.16 | |
Portledge School Girls Prep | 9-5-3 | 92.10 | |
Morristown-Beard School Girls Prep | 10-4-0 | 91.02 | |
Hoosac School Girls Prep | 1-12-1 | 89.52 | |
CDA Hockey Academy 19U | 4-21-2 | 89.38 | |
Rye Country Day School Girls Prep | 4-4-1 | 89.17 | |
Princeton Day School Girls Prep | 0-5-0 | 87.88 | |
Princeton HS (Girls) | 0-1-1 | 87.52 | |
Holton-Arms School Girls Prep | 0-3-0 | 84.84 | |
Randolph Girls HS |
|
0-1-0 | 84.02 |
Wyoming Seminary Girls Prep |
|
0-0-0 | 0.00 |