Division
2025-26 AAU D3
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Liberty (D3) | 10-1-0 | 91.13 | |
| Alabama MD2 | 11-6-1 | 90.65 | |
| St John Fisher | 12-4-1 | 90.25 | |
| Jefferson CC | 15-4-0 | 89.92 | |
| Columbia | 7-4-0 | 89.35 | |
| Rowan MD3 | 11-6-0 | 88.85 | |
| Quincy | 3-4-0 | 88.70 | |
| Georgia MD3 | 8-3-0 | 88.54 | |
| College of Charleston | 5-3-0 | 88.30 | |
| Alabama-Huntsville | 7-3-0 | 87.18 | |
| Springfield College | 4-4-0 | 87.14 | |
| Brown | 2-4-0 | 87.06 | |
| Hobart | 7-7-0 | 87.05 | |
| Penn State MD3 | 1-5-0 | 86.75 | |
| High Point (D3) | 7-5-0 | 86.71 | |
| Canisius (D3) | 12-10-0 | 86.68 | |
| Alvernia | 6-6-0 | 86.49 | |
| SUNY Geneseo | 3-2-0 | 86.46 | |
| Stevenson MD3 | 7-6-0 | 86.21 | |
| Maryland (D3) | 5-0-0 | 86.18 | |
| United States Naval Academy | 2-4-0 | 86.12 | |
| William & Mary | 6-3-0 | 85.98 | |
| SUNY Canton | 5-9-1 | 85.96 | |
| Penn State-Behrend | 9-3-0 | 85.86 | |
| Loyola-Maryland | 3-3-0 | 85.41 | |
| Gannon | 6-4-0 | 85.07 | |
| North Florida | 7-4-0 | 84.92 | |
| Babson | 0-1-0 | 84.86 | |
| Virginia Tech (D3) | 0-2-0 | 84.85 | |
| Coastal Carolina | 0-2-0 | 84.54 | |
| Fredonia State | 6-8-0 | 84.50 | |
| York College MD3 | 3-9-0 | 83.99 | |
| Bucknell | 2-1-0 | 83.98 | |
| Catholic University | 4-4-0 | 83.95 | |
| Alfred State | 5-9-0 | 83.90 | |
| Johns Hopkins | 6-1-0 | 83.34 | |
| Rochester | 2-5-0 | 83.08 | |
| Nichols | 0-8-0 | 82.94 | |
| Mercyhurst | 2-13-0 | 82.87 | |
| Gettysburg | 2-4-0 | 82.56 | |
| Christopher Newport | 5-5-0 | 82.16 | |
| Susquehanna | 11-1-1 | 81.98 | |
| James Madison (D3) | 3-2-0 | 81.62 | |
| Merrimack (D3) | 0-3-0 | 81.52 | |
| Salisbury | 2-6-0 | 81.18 | |
| Georgia Southern | 0-2-0 | 80.71 | |
| Lafayette College | 0-2-0 | 80.48 | |
| Alabama-Birmingham | 2-2-0 | 80.18 | |
| Bloomsburg | 5-3-0 | 79.98 | |
| Allegheny | 0-5-0 | 78.40 | |
| Onondaga CC | 0-0-0 | 0.00 | |
| Wake Forest (D3) | 0-0-0 | 0.00 |
