Division
2023-24 AAU D3
League
Independent2023-24 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Miami (FL) | 24-4-0 | 95.14 | |
| Colgate | 12-1-0 | 93.93 | |
| Florida Southern | 19-7-0 | 93.22 | |
| Tennessee (D3) | 13-4-0 | 93.18 | |
| Kennesaw State | 11-8-1 | 92.87 | |
| Niagara Community College | 13-7-0 | 92.85 | |
| Alabama (D3) | 15-5-1 | 92.84 | |
| Quincy | 11-7-0 | 92.44 | |
| Florida State | 8-10-0 | 92.15 | |
| New Hampshire | 4-2-0 | 91.96 | |
| Stony Brook | 16-7-1 | 91.90 | |
| Rochester | 16-12-1 | 91.60 | |
| Fairfield (D3) | 7-10-1 | 90.85 | |
| George Washington | 12-9-0 | 90.82 | |
| Penn State-Altoona | 7-4-0 | 90.69 | |
| Jefferson Community College | 15-10-0 | 90.60 | |
| Hofstra | 10-16-1 | 90.46 | |
| Alvernia | 13-10-1 | 90.39 | |
| Georgia (D3) | 5-9-0 | 90.14 | |
| Hobart | 2-1-1 | 90.14 | |
| Franklin & Marshall | 6-1-0 | 90.08 | |
| SUNY Albany | 7-7-0 | 89.96 | |
| Le Moyne | 10-8-0 | 89.84 | |
| Brown | 3-10-0 | 89.77 | |
| Bucknell | 5-4-1 | 89.75 | |
| William & Mary | 13-7-0 | 89.60 | |
| SUNY Geneseo | 4-8-1 | 89.48 | |
| Florida (D3) | 8-14-0 | 89.28 | |
| Johns Hopkins | 8-2-0 | 89.27 | |
| Bloomsburg | 9-11-0 | 89.05 | |
| Nichols | 2-13-0 | 88.95 | |
| New Haven | 5-18-0 | 88.92 | |
| Montgomery College | 11-5-0 | 88.81 | |
| Hamilton | 0-5-0 | 88.81 | |
| Mercyhurst | 13-10-0 | 88.74 | |
| Widener | 9-14-1 | 88.65 | |
| Loyola-Maryland (D3) | 4-1-0 | 88.61 | |
| Florida Tech | 8-12-0 | 88.44 | |
| Eastern Kentucky | 5-7-0 | 88.37 | |
| United States Naval Academy | 6-10-1 | 88.37 | |
| St Bonaventure (D3) | 5-9-0 | 88.27 | |
| Onondaga Community College | 5-12-1 | 87.93 | |
| Allegheny | 5-6-0 | 87.30 | |
| Ithaca | 3-6-0 | 87.28 | |
| Embry-Riddle Aeronautical (D3) | 5-17-0 | 87.24 | |
| Gettysburg | 3-2-0 | 87.04 | |
| High Point (D3) | 8-14-0 | 87.00 | |
| Penn State-Behrend | 3-14-0 | 86.79 | |
| South Florida (D3) | 5-10-0 | 86.78 | |
| Kutztown (D3) | 9-10-2 | 86.55 | |
| Gannon | 4-9-0 | 86.54 | |
| North Florida | 4-9-0 | 86.45 | |
| Millersville | 5-10-0 | 85.77 | |
| Citadel | 3-9-0 | 85.57 | |
| Old Dominion | 5-8-1 | 85.25 | |
| American | 8-10-0 | 85.04 | |
| Skidmore | 0-10-0 | 84.75 | |
| Virginia Military Institute | 2-4-1 | 84.13 | |
| Susquehanna | 3-17-0 | 83.93 | |
| Mary Washington | 0-3-0 | 83.75 | |
| Maryland-Baltimore County | 2-16-0 | 83.29 | |
| Shippensburg | 0-10-1 | 81.59 | |
| Anna Maria (D3) | 0-0-0 | 0.00 | |
| Dickinson | 0-0-0 | 0.00 | |
| Hiram | 0-0-0 | 0.00 |
