Division
2023-24 AAU D1
League
Independent2023-24 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Tampa (D1) | 19-6-2 | 97.93 | |
| Niagara (D1) | 20-5-1 | 97.17 | |
| South Carolina | 23-7-2 | 97.07 | |
| St Bonaventure (D1) | 19-5-1 | 96.99 | |
| Binghamton | 18-6-0 | 96.60 | |
| Farmingdale State (D1) | 24-10-1 | 96.57 | |
| Georgia (D1) | 20-9-1 | 96.56 | |
| Buffalo | 18-11-0 | 96.25 | |
| Alabama (D1) | 16-15-0 | 95.39 | |
| Quinnipiac | 14-7-1 | 95.35 | |
| Fairfield (D1) | 14-12-0 | 95.12 | |
| SUNY Cortland | 13-12-0 | 94.55 | |
| Cornell (D1) | 11-14-0 | 94.53 | |
| Auburn | 13-15-1 | 94.46 | |
| Fordham | 11-18-1 | 92.93 | |
| Delaware | 6-24-2 | 92.17 |
