Division
2025-26 BC Lax U18 Field
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Langley U18-1 | - | 14-1-0 | 99.99 |
| Adanacs U18-1 | - | 10-7-0 | 95.64 |
| PacRim U18-1 | - | 4-4-0 | 94.81 |
| Ridge Meadows U18-1 | - | 11-8-0 | 92.99 |
| Bby/NS/NW U18-1 | - | 5-7-0 | 89.64 |
| Juan de Fuca U18-1 | - | 4-4-0 | 89.34 |
| Port Coquitlam U18-1 | - | 4-9-0 | 88.76 |
| Chilliwack U18-1 | - | 10-5-0 | 86.55 |
| Juan de Fuca U18-2 | - | 8-4-0 | 82.38 |
| PacRim U18-2 | - | 10-3-0 | 82.30 |
| Adanacs U18-2 | - | 13-5-1 | 82.08 |
| Delta U18-1 | - | 8-10-2 | 81.55 |
| Langley U18-2 | - | 9-9-2 | 81.53 |
| Mission U18-1 | - | 8-5-2 | 81.13 |
| Ridge Meadows U18-2 | - | 6-11-1 | 78.93 |
| Rich/Van U18-1 | - | 7-10-1 | 78.63 |
| Penticton U18 | - | 9-6-0 | 77.54 |
| Port Coquitlam U18-2 | - | 3-7-0 | 77.32 |
| Bby/NS/NW U18-2 | - | 0-11-1 | 76.90 |
| North Island U18 | - | 1-8-0 | 76.48 |
| Kelowna/Kamloops U18 | - | 1-11-0 | 73.02 |
