Division
2025-26 BC Lax U15 Field
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Ridge Meadows U15-1 | - | 17-1-0 | 99.99 |
| Langley U15-1 | - | 8-5-0 | 96.89 |
| Adanacs U15-1 | - | 14-8-0 | 94.48 |
| Bby/NS/Van U15-1 | - | 8-8-0 | 92.08 |
| Nanaimo U15 | - | 16-2-0 | 91.32 |
| Delta U15-1 | - | 6-13-0 | 90.07 |
| PacRim U15-1 | - | 6-5-0 | 89.81 |
| Ridge Meadows U15-2 | - | 11-5-0 | 86.93 |
| Port Coquitlam U15-1 | - | 4-10-0 | 85.42 |
| Juan de Fuca U15-1 | - | 2-11-0 | 84.99 |
| New Westminster U15-1 | - | 9-6-1 | 82.36 |
| Chilliwack U15-1 | - | 8-5-1 | 81.02 |
| Mission U15-1 | - | 11-4-0 | 80.21 |
| North Island U15 | - | 8-4-2 | 79.20 |
| Valley U15-1 | - | 8-6-0 | 78.95 |
| Penticton U15 | - | 13-3-1 | 78.67 |
| PacRim U15-2 | - | 5-7-0 | 76.98 |
| Port Coquitlam U15-2 | - | 10-9-1 | 76.78 |
| Adanacs U15-2 | - | 6-10-0 | 76.28 |
| Langley U15-2 | - | 6-6-2 | 75.85 |
| Kamloops U15 | - | 13-6-1 | 75.16 |
| Ridge Meadows U15-3 | - | 9-8-1 | 74.90 |
| Surrey U15-1 | - | 7-9-1 | 74.72 |
| Juan de Fuca U15-2 | - | 0-13-1 | 74.11 |
| Delta U15-2 | - | 5-13-0 | 70.88 |
| Chilliwack U15-2 | - | 4-10-0 | 70.21 |
| North Okanagan U15 | - | 1-6-1 | 68.56 |
| Kelowna U15 | - | 0-8-1 | 68.25 |
| Bby/NS/Van U15-2 | - | 0-14-0 | 67.21 |
