Division
2022-23 New Jersey HS - All Teams
League
Independent2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Delbarton School | - | 22-4-2 | 94.73 |
| Christian Brothers Academy | - | 19-3-2 | 94.56 |
| Saint Augustine Prep | - | 14-7-2 | 93.08 |
| Don Bosco Prep | - | 17-7-1 | 92.88 |
| Gloucester Catholic HS | - | 9-9-2 | 92.20 |
| Northern Highlands HS | - | 21-3-1 | 91.71 |
| Seton Hall Prep | - | 8-11-2 | 91.29 |
| Colonia HS | - | 18-1-1 | 91.20 |
| Cherry Hill East HS | - | 21-1-0 | 91.18 |
| Bergen Catholic HS | - | 9-14-1 | 91.07 |
| Governor Livingston HS | - | 17-5-4 | 91.03 |
| Princeton Day School | - | 7-12-4 | 90.99 |
| Westfield HS | - | 14-8-2 | 90.70 |
| Randolph HS | - | 14-4-4 | 90.63 |
| Summit HS | - | 12-7-7 | 90.62 |
| St John Vianney HS | - | 15-6-1 | 90.59 |
| Pope John XXIII HS | - | 11-9-2 | 90.58 |
| Ridge HS | - | 16-7-4 | 90.55 |
| Middletown North HS | - | 16-6-4 | 90.49 |
| Hunterdon Central HS | - | 11-6-5 | 90.44 |
| Pingry School | - | 14-7-1 | 90.35 |
| Chatham HS | - | 16-4-5 | 90.32 |
| Livingston HS | - | 14-6-4 | 90.16 |
| Morris Knolls HS | - | 11-6-6 | 90.04 |
| Ramapo HS | - | 16-8-3 | 89.91 |
| West Essex HS | - | 15-7-2 | 89.79 |
| Rumson-Fair Haven HS | - | 11-7-6 | 89.22 |
| Mainland Regional HS | - | 16-4-0 | 89.17 |
| Glen Rock HS | - | 7-10-5 | 89.12 |
| Middletown South HS | - | 12-10-4 | 89.11 |
| Verona/Glen Ridge HS | - | 10-10-3 | 89.08 |
| Hillsborough HS | - | 16-9-2 | 89.05 |
| Monroe HS | - | 17-5-2 | 88.98 |
| Morristown-Beard School | - | 10-14-0 | 88.92 |
| St Joseph Metuchen HS | - | 13-8-1 | 88.69 |
| Pascack Valley HS | - | 17-7-1 | 88.67 |
| Manalapan HS | - | 12-6-3 | 88.42 |
| Brick Township HS | - | 18-4-1 | 88.40 |
| St Joseph Montvale HS | - | 6-13-3 | 88.35 |
| Ridgewood HS | - | 14-9-1 | 88.29 |
| Cranford HS | - | 13-7-2 | 88.18 |
| St Peters Prep | - | 5-13-2 | 88.12 |
| Montclair Kimberley Academy | - | 16-4-2 | 87.75 |
| Mendham HS | - | 10-9-2 | 87.62 |
| Mount Olive HS | - | 10-11-1 | 87.37 |
| Ocean HS | - | 15-5-3 | 87.32 |
| Passaic Tech HS | - | 12-10-3 | 87.31 |
| Watchung Hills HS | - | 6-17-1 | 87.29 |
| Robbinsville HS | - | 13-8-2 | 87.12 |
| Toms River East HS | - | 18-6-0 | 87.10 |
| Riverfront HS | - | 9-9-2 | 87.09 |
| Mahwah HS | - | 12-10-1 | 87.01 |
| Kinnelon HS | - | 14-6-1 | 86.96 |
| Morristown HS | - | 5-15-1 | 86.82 |
| PPACS HS | - | 8-9-4 | 86.73 |
| Princeton HS | - | 14-7-1 | 86.56 |
| Lakeland HS | - | 14-7-4 | 86.53 |
| Paramus HS | - | 11-6-4 | 86.47 |
| Frisch School | - | 12-6-2 | 86.43 |
| Bridgewater-Raritan HS | - | 8-13-1 | 86.32 |
| Clearview HS | - | 7-10-0 | 86.30 |
| Holy Lanape Valley HS | - | 5-11-4 | 86.25 |
| Freehold Township HS | - | 10-8-2 | 85.99 |
| Tenafly HS | - | 10-12-1 | 85.85 |
| Manasquan HS | - | 10-10-1 | 85.81 |
| River Dell HS | - | 8-13-0 | 85.78 |
| Wall HS | - | 8-11-1 | 85.75 |
| Old Bridge HS | - | 8-10-2 | 85.75 |
| Wayne Hills HS | - | 6-15-3 | 85.75 |
| Jackson Liberty HS | - | 7-8-1 | 85.69 |
| Howell HS | - | 13-6-5 | 85.68 |
| Ramsey HS | - | 5-10-6 | 85.66 |
| Bernards HS | - | 13-5-2 | 85.63 |
| Clifton HS | - | 12-10-2 | 85.47 |
| Hopewell Valley HS | - | 13-11-1 | 85.44 |
| Paramus Catholic HS | - | 6-19-2 | 85.19 |
| Paul VI HS | - | 5-10-2 | 85.16 |
| Eastern Regional HS | - | 13-5-2 | 85.13 |
| Egg Harbor/LCM HS | - | 6-13-1 | 85.01 |
| South Brunswick HS | - | 7-10-2 | 84.97 |
| Nottingham HS | - | 10-8-2 | 84.93 |
| West Milford HS | - | 5-13-3 | 84.89 |
| Oratory Prep | - | 9-14-2 | 84.89 |
| West Morris Central HS | - | 8-9-4 | 84.79 |
| Old Tappan HS | - | 7-12-2 | 84.76 |
| Montville HS | - | 14-4-2 | 84.68 |
| Southern Regional HS | - | 6-10-3 | 84.63 |
| Lacey Township HS | - | 9-12-0 | 84.31 |
| Roxbury HS | - | 11-8-0 | 84.25 |
| Scotch Plains-Fanwood HS | - | 14-8-0 | 84.21 |
| Montclair HS | - | 8-11-0 | 84.20 |
| Madison HS | - | 5-16-1 | 84.03 |
| Cherokee HS | - | 15-5-1 | 83.99 |
| Freehold Boro HS | - | 7-13-0 | 83.93 |
| Indian Hills HS | - | 4-12-3 | 83.75 |
| Notre Dame HS | - | 3-11-1 | 83.73 |
| St Rose HS | - | 2-15-1 | 83.65 |
| Toms River North HS | - | 3-10-2 | 83.63 |
| Central Regional HS | - | 9-11-2 | 83.43 |
| Shawnee HS | - | 11-6-2 | 83.31 |
| Nutley HS | - | 4-14-4 | 83.16 |
| Washington Twp HS | - | 6-8-4 | 83.05 |
| High Point HS | - | 10-10-0 | 82.99 |
| Whippany Park HS | - | 9-11-3 | 82.92 |
| Pennington School | - | 5-7-1 | 82.67 |
| Marlboro HS | - | 4-18-0 | 82.63 |
| West Orange HS | - | 13-8-1 | 82.57 |
| Gill St Bernards School | - | 5-8-2 | 82.47 |
| Lawrence HS | - | 3-12-2 | 82.38 |
| West Windsor-Plainsboro South HS | - | 6-9-0 | 82.38 |
| Fair Lawn HS | - | 6-13-2 | 82.04 |
| Williamstown HS | - | 1-16-1 | 82.00 |
| Red Bank Regional HS | - | 2-20-0 | 81.77 |
| Moorestown HS | - | 6-12-1 | 81.75 |
| Millburn HS | - | 11-10-0 | 81.65 |
| Kearny HS | - | 4-16-1 | 81.44 |
| Mountain Lakes HS | - | 2-15-0 | 81.36 |
| East Brunswick HS | - | 2-15-0 | 80.64 |
| Newton HS | - | 8-15-1 | 80.29 |
| Morris Catholic HS | - | 3-17-2 | 80.13 |
| Vernon HS | - | 1-16-0 | 79.56 |
| Johnson HS | - | 6-16-0 | 79.51 |
| Kingsway HS | - | 0-17-0 | 79.24 |
| JP Stevens HS | - | 0-17-0 | 79.04 |
| Bayonne HS | - | 2-14-0 | 78.86 |
| East Side HS | - | 3-11-0 | 78.10 |
| Parsippany Hills HS | - | 2-13-0 | 77.71 |
| Hamilton North HS | - | 0-0-0 | 0.00 |
