Division
2019-20 New Jersey HS - All Teams
League
Independent2019-20 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Don Bosco Prep | - | 20-8-1 | 93.64 |
| Christian Brothers Academy | - | 20-5-3 | 93.53 |
| Morristown-Beard School | - | 20-5-1 | 93.30 |
| Randolph HS | - | 25-3-4 | 93.01 |
| Gloucester Catholic HS | - | 11-7-4 | 92.88 |
| Delbarton School | - | 13-12-2 | 92.73 |
| Bergen Catholic HS | - | 18-5-0 | 92.53 |
| Summit HS | - | 22-3-2 | 92.16 |
| Seton Hall Prep | - | 11-13-2 | 91.81 |
| St Joseph Montvale HS | - | 21-2-1 | 91.59 |
| Pingry School | - | 14-4-3 | 91.52 |
| Manasquan HS | - | 14-4-3 | 91.39 |
| Ridge HS | - | 19-6-5 | 91.38 |
| Ramsey HS | - | 18-5-3 | 91.37 |
| Princeton Day School | - | 7-12-1 | 91.33 |
| Hun School | - | 9-14-2 | 91.27 |
| Rumson-Fair Haven HS | - | 16-3-3 | 91.11 |
| Morris Knolls HS | - | 18-6-3 | 91.01 |
| St John Vianney HS | - | 11-8-2 | 90.83 |
| Saint Augustine Prep | - | 12-12-2 | 90.77 |
| Westfield HS | - | 15-8-2 | 90.41 |
| Indian Hills HS | - | 12-8-5 | 90.32 |
| Lakeland HS | - | 21-4-2 | 90.29 |
| Montclair HS | - | 18-6-2 | 90.28 |
| Hunterdon Central HS | - | 12-7-3 | 89.89 |
| St Joseph Metuchen HS | - | 16-7-0 | 89.79 |
| Chatham HS | - | 11-10-2 | 89.71 |
| Middletown South HS | - | 14-8-4 | 89.68 |
| Ridgewood HS | - | 12-10-0 | 89.56 |
| Saint Rose HS | - | 10-6-5 | 89.56 |
| Hillsborough HS | - | 15-10-2 | 89.21 |
| Princeton HS | - | 18-4-2 | 88.99 |
| Livingston HS | - | 10-8-6 | 88.90 |
| Jackson Liberty HS | - | 16-5-1 | 88.82 |
| Middletown North HS | - | 8-13-2 | 88.76 |
| Eastern Regional HS | - | 16-3-3 | 88.72 |
| Verona/Glen Ridge HS | - | 16-10-0 | 88.62 |
| Southern Regional HS | - | 12-9-1 | 88.61 |
| Monroe HS | - | 15-6-1 | 88.58 |
| Morristown HS | - | 10-10-4 | 88.55 |
| Mahwah HS | - | 10-14-1 | 88.52 |
| St Peters Prep | - | 4-16-3 | 88.51 |
| Madison HS | - | 11-14-1 | 88.38 |
| West Essex HS | - | 11-11-3 | 88.26 |
| Pope John HS | - | 5-19-1 | 88.19 |
| Northern Highlands HS | - | 9-13-1 | 88.16 |
| Marlboro HS | - | 6-9-2 | 88.15 |
| Montville HS | - | 13-10-3 | 87.96 |
| Mendham HS | - | 13-7-5 | 87.93 |
| Robbinsville HS | - | 16-9-0 | 87.71 |
| Glen Rock HS | - | 7-9-4 | 87.69 |
| Cranford HS | - | 12-7-4 | 87.63 |
| Paramus HS | - | 11-7-5 | 87.50 |
| Howell HS | - | 6-7-5 | 87.44 |
| Vernon HS | - | 8-11-0 | 87.40 |
| Notre Dame HS | - | 10-10-2 | 87.34 |
| Ramapo HS | - | 10-12-2 | 87.32 |
| Governor Livingston HS | - | 9-10-4 | 87.29 |
| Millburn HS | - | 9-8-6 | 87.26 |
| Old Bridge HS | - | 11-8-1 | 87.09 |
| Oratory Prep | - | 11-10-3 | 87.00 |
| Wall HS | - | 7-13-0 | 86.93 |
| Manalapan HS | - | 8-12-3 | 86.88 |
| Roxbury HS | - | 8-11-1 | 86.81 |
| Moorestown HS | - | 9-6-5 | 86.81 |
| Bishop Eustace Prep | - | 2-8-1 | 86.73 |
| Shawnee HS | - | 8-6-5 | 86.71 |
| Wayne HS | - | 5-15-2 | 86.64 |
| Toms River North HS | - | 13-9-1 | 86.59 |
| Cherokee HS | - | 7-9-5 | 86.52 |
| Bridgewater-Raritan HS | - | 5-13-1 | 86.46 |
| West Milford HS | - | 9-13-1 | 86.37 |
| Park Regional HS | - | 17-3-4 | 86.33 |
| South Brunswick HS | - | 4-8-0 | 86.31 |
| Jackson Memorial HS | - | 6-13-1 | 86.28 |
| Freehold Boro HS | - | 9-8-1 | 86.14 |
| Mountain Lakes HS | - | 15-1-4 | 86.12 |
| Bernards HS | - | 3-13-3 | 86.06 |
| Watchung Hills HS | - | 6-16-1 | 86.06 |
| Washington Twp HS | - | 8-10-5 | 85.85 |
| Hopewell Valley HS | - | 15-7-3 | 85.84 |
| Egg Harbor Township HS | - | 6-12-1 | 85.84 |
| Kingsway HS | - | 5-11-2 | 85.63 |
| Old Tappan HS | - | 10-13-2 | 85.54 |
| Paul VI HS | - | 7-12-2 | 85.47 |
| Tenafly HS | - | 10-13-1 | 85.46 |
| Gill St Bernards School | - | 13-5-3 | 85.42 |
| Central Regional HS | - | 13-8-1 | 85.41 |
| Mount Olive HS | - | 14-7-2 | 85.21 |
| Nutley HS | - | 6-12-3 | 85.20 |
| Sparta HS | - | 2-8-3 | 85.20 |
| Kinnelon HS | - | 2-13-3 | 85.09 |
| Scotch Plains-Fanwood HS | - | 6-17-0 | 84.97 |
| Passaic Valley HS | - | 11-7-1 | 84.73 |
| Toms River East HS | - | 12-7-0 | 84.67 |
| Brick Township HS | - | 5-12-4 | 84.60 |
| Ocean HS | - | 9-15-1 | 84.58 |
| Red Bank Regional HS | - | 8-10-1 | 84.39 |
| Johnson HS | - | 16-5-1 | 84.14 |
| Pascack Valley HS | - | 5-17-0 | 83.94 |
| Freehold Township HS | - | 6-12-2 | 83.83 |
| Brick Memorial HS | - | 3-15-2 | 83.81 |
| River Dell HS | - | 7-11-3 | 83.79 |
| West Morris Central HS | - | 4-10-2 | 83.72 |
| Fair Lawn HS | - | 9-11-1 | 83.64 |
| Montclair Kimberley Academy | - | 0-16-0 | 83.51 |
| Colonia HS | - | 2-12-1 | 83.48 |
| HLV HS | - | 0-1-0 | 83.33 |
| Dayton HS | - | 13-3-1 | 82.59 |
| Nottingham HS | - | 7-11-1 | 82.38 |
| West Windsor-Plainsboro South HS | - | 6-12-3 | 82.25 |
| Kearny HS | - | 8-6-2 | 82.23 |
| Edison HS | - | 2-12-0 | 82.12 |
| High Point HS | - | 3-10-0 | 82.10 |
| Frisch School | - | 9-5-3 | 82.01 |
| Clifton HS | - | 6-13-0 | 81.70 |
| Pennington School | - | 2-10-1 | 81.40 |
| Paramus Catholic HS | - | 6-12-2 | 81.26 |
| Lawrence HS | - | 2-13-1 | 81.13 |
| Newton HS | - | 2-11-2 | 81.07 |
| Parsippany Hills HS | - | 4-11-1 | 80.06 |
| East Side HS | - | 0-2-0 | 79.64 |
| East Newark HS | - | 4-10-1 | 79.19 |
| Pennsauken HS | - | 3-5-1 | 79.16 |
| Steinert HS | - | 2-18-0 | 79.07 |
| West Orange HS | - | 4-16-1 | 78.49 |
| Passaic Tech HS | - | 1-23-0 | 77.86 |
| Lacey Township HS | - | 2-20-0 | 77.70 |
| Bayonne HS | - | 1-20-1 | 77.67 |
| Morris Catholic HS | - | 0-15-1 | 77.63 |
| Black Horse Pike Regional HS | - | 0-0-0 | 0.00 |
| Cherry Hill HS | - | 0-0-0 | 0.00 |
| Cinnaminson HS | - | 0-0-0 | 0.00 |
| Clearview HS | - | 0-0-0 | 0.00 |
| DePaul Catholic HS | - | 0-0-0 | 0.00 |
| Lower Cape May HS | - | 0-0-0 | 0.00 |
| Mainland Regional HS | - | 0-0-0 | 0.00 |
| Middle Township HS | - | 0-0-0 | 0.00 |
| Montgomery HS | - | 0-0-0 | 0.00 |
| Morris Hills HS | - | 0-0-0 | 0.00 |
| Pequannock HS | - | 0-0-0 | 0.00 |
| Point Pleasant Boro HS | - | 0-0-0 | 0.00 |
| Red Bank Catholic HS | - | 0-0-0 | 0.00 |
| Riverfront HS | - | 0-0-0 | 0.00 |
| St Joseph Hammonton HS | - | 0-0-0 | 0.00 |
| Williamstown HS | - | 0-0-0 | 0.00 |
