Division
2023-24 Minnesota HS - All Teams
League
Independent2023-24 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Minnetonka HS | 25-1-2 | 96.21 | |
| Wayzata HS | 23-3-2 | 95.16 | |
| Chanhassen HS | 25-6-0 | 94.91 | |
| Edina HS | 26-4-1 | 94.73 | |
| Benilde St Margarets HS | 21-5-1 | 93.65 | |
| Eden Prairie HS | 17-9-1 | 93.60 | |
| Rogers HS | 18-7-2 | 93.50 | |
| Maple Grove HS | 21-7-0 | 93.42 | |
| Shakopee HS | 21-5-1 | 93.03 | |
| Rosemount HS | 19-8-0 | 92.86 | |
| Centennial HS | 21-8-2 | 92.78 | |
| Hill Murray HS | 17-9-2 | 92.56 | |
| Andover HS | 19-9-1 | 92.52 | |
| St Thomas Academy | 17-9-2 | 92.49 | |
| Eastview HS | 18-8-1 | 92.44 | |
| Hermantown HS | 20-9-2 | 92.44 | |
| Roseau HS | 18-7-1 | 92.42 | |
| East Grand Forks HS | 18-9-1 | 92.26 | |
| Warroad HS | 25-6-0 | 92.23 | |
| Cretin Derham Hall HS | 19-11-1 | 92.14 | |
| Moorhead HS | 13-13-1 | 92.13 | |
| Stillwater HS | 15-10-2 | 92.10 | |
| Holy Family Catholic HS | 16-8-2 | 91.96 | |
| Gentry Academy HS | 20-7-0 | 91.95 | |
| Grand Rapids HS | 18-13-0 | 91.79 | |
| Champlin Park HS | 17-10-1 | 91.70 | |
| St Cloud Cathedral HS | 26-4-1 | 91.65 | |
| White Bear Lake HS | 20-10-1 | 91.53 | |
| Elk River/Zimmerman HS | 19-11-1 | 91.38 | |
| Lakeville South HS | 16-11-0 | 91.14 | |
| Holy Angels HS | 16-10-1 | 90.99 | |
| Orono HS | 22-9-0 | 90.66 | |
| Coon Rapids HS | 16-10-0 | 90.57 | |
| Mahtomedi HS | 18-13-0 | 90.56 | |
| Sartell HS | 18-7-1 | 90.34 | |
| Prior Lake HS | 13-13-2 | 90.33 | |
| Totino Grace HS | 14-12-0 | 90.29 | |
| Buffalo HS | 10-17-1 | 90.25 | |
| Duluth East HS | 10-17-1 | 90.24 | |
| Rock Ridge HS | 20-6-1 | 90.18 | |
| Northfield HS | 23-6-2 | 90.17 | |
| Park Cottage Grove HS | 15-12-0 | 90.04 | |
| St Louis Park HS | 14-12-0 | 89.75 | |
| Delano HS | 17-10-1 | 89.74 | |
| Bemidji HS | 9-16-1 | 89.62 | |
| Brainerd HS | 10-16-1 | 89.49 | |
| Eagan HS | 11-14-1 | 89.24 | |
| Monticello HS | 21-6-1 | 89.21 | |
| Alexandria HS | 18-11-1 | 89.19 | |
| Forest Lake HS | 11-14-1 | 89.18 | |
| Thief River Falls HS | 15-11-1 | 89.17 | |
| Robbinsdale Armstrong/Cooper HS | 12-14-0 | 89.06 | |
| Cloquet HS | 13-14-0 | 89.01 | |
| Duluth Denfeld HS | 11-13-2 | 88.99 | |
| St Cloud HS | 11-15-1 | 88.93 | |
| Rochester Century/Marshall HS | 22-6-2 | 88.87 | |
| Woodbury HS | 11-15-0 | 88.81 | |
| Lakeville North HS | 6-18-2 | 88.78 | |
| Hibbing HS | 19-9-0 | 88.75 | |
| Owatonna HS | 18-6-3 | 88.74 | |
| Little Falls HS | 17-10-0 | 88.58 | |
| Minneapolis HS | 12-16-0 | 88.56 | |
| Spring Lake Park HS | 12-13-2 | 88.53 | |
| Mounds View HS | 8-17-2 | 88.52 | |
| Duluth Marshall HS | 15-10-2 | 88.44 | |
| New Prague HS | 15-9-2 | 88.41 | |
| Northern Lakes HS | 18-10-0 | 88.41 | |
| Proctor HS | 19-8-0 | 88.40 | |
| St Michael-Albertville HS | 5-21-0 | 88.38 | |
| Southwest Christian/Richfield HS | 18-11-0 | 88.35 | |
| Hastings HS | 16-10-1 | 88.25 | |
| Blaine HS | 6-20-1 | 88.20 | |
| Two Rivers HS | 17-9-0 | 88.19 | |
| Luverne HS | 24-3-0 | 88.15 | |
| Breck HS | 14-11-1 | 88.01 | |
| Detroit Lakes HS | 12-14-1 | 87.97 | |
| La Crescent HS | 24-3-0 | 87.95 | |
| Dodge County HS | 19-8-1 | 87.93 | |
| Providence Academy | 11-16-0 | 87.70 | |
| Chaska HS | 5-22-0 | 87.59 | |
| Bloomington Jefferson HS | 8-17-1 | 87.58 | |
| Chisago Lakes HS | 11-14-1 | 87.57 | |
| Roseville HS | 7-19-1 | 87.28 | |
| Farmington HS | 7-20-0 | 87.19 | |
| Cambridge-Isanti HS | 11-16-0 | 87.17 | |
| East Ridge HS | 4-21-2 | 87.11 | |
| Osseo HS | 7-18-1 | 87.10 | |
| River Lakes HS | 15-10-2 | 87.09 | |
| Blake HS | 2-24-0 | 87.00 | |
| New Ulm HS | 23-7-0 | 86.92 | |
| Apple Valley/Burnsville HS | 5-21-0 | 86.89 | |
| Hopkins HS | 7-19-0 | 86.59 | |
| Fergus Falls HS | 9-18-0 | 86.50 | |
| Irondale HS | 13-13-0 | 86.46 | |
| Princeton HS | 12-14-2 | 86.44 | |
| Winona HS | 16-8-1 | 86.37 | |
| Pine City Area HS | 12-14-0 | 86.27 | |
| Mankato East HS | 14-12-2 | 86.14 | |
| Waconia HS | 7-18-1 | 86.09 | |
| Mankato West HS | 8-16-2 | 86.04 | |
| Anoka HS | 4-22-0 | 85.92 | |
| Red Lake Falls HS | 19-6-1 | 85.88 | |
| Hutchinson HS | 7-17-2 | 85.86 | |
| Minnesota River HS | 14-12-0 | 85.84 | |
| Mound Westonka HS | 11-14-1 | 85.80 | |
| Albert Lea HS | 14-12-1 | 85.68 | |
| Marshall HS | 16-12-0 | 85.57 | |
| St Paul Highland HS | 12-15-0 | 85.56 | |
| Rochester Lourdes HS | 9-17-0 | 85.54 | |
| Sauk Rapids-Rice HS | 9-14-3 | 85.46 | |
| Waseca HS | 15-12-0 | 85.41 | |
| Rochester Mayo HS | 3-22-1 | 85.28 | |
| South St Paul HS | 9-17-1 | 85.28 | |
| St Paul Academy | 10-17-0 | 84.87 | |
| Crookston HS | 15-11-0 | 84.59 | |
| Simley HS | 5-19-2 | 84.46 | |
| Lake of the Woods HS | 16-10-0 | 84.36 | |
| North Shore HS | 12-11-3 | 84.30 | |
| Becker/Big Lake HS | 16-10-0 | 84.25 | |
| Park Rapids HS | 15-9-3 | 84.24 | |
| Tartan HS | 3-22-1 | 84.15 | |
| Faribault HS | 10-16-0 | 83.67 | |
| Greenway HS | 5-18-3 | 83.51 | |
| Morris/Benson HS | 15-12-0 | 83.15 | |
| Litchfield/Dassel-Cokato HS | 4-21-1 | 83.03 | |
| Bloomington Kennedy HS | 4-22-0 | 82.97 | |
| Mora/Milaca HS | 14-11-1 | 82.89 | |
| Red Wing HS | 5-20-1 | 82.85 | |
| Prairie Centre HS | 10-15-1 | 82.55 | |
| Willmar HS | 7-18-1 | 82.45 | |
| International Falls HS | 6-19-2 | 82.38 | |
| Northern Edge HS | 2-22-1 | 81.80 | |
| Ely HS | 14-12-0 | 81.66 | |
| Wadena-Deer Creek HS | 7-16-0 | 81.29 | |
| Windom HS | 7-20-0 | 80.95 | |
| Breckenridge-Wahpaton HS | 5-20-0 | 80.75 | |
| St Paul Johnson HS | 7-17-2 | 80.72 | |
| Worthington HS | 7-18-0 | 80.68 | |
| Bagley HS | 7-17-0 | 80.66 | |
| Austin HS | 4-22-0 | 80.64 | |
| Moose Lake HS | 6-19-0 | 79.97 | |
| Fairmont HS | 3-24-0 | 78.97 | |
| Kittson County Central HS | 2-24-0 | 78.94 | |
| Redwood Valley HS | 1-24-0 | 77.69 |
