Division
    2011-12 MASS Midget 18U AAA
            Massachusetts        
     League
MASS2011-12 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Cape Cod Whalers 18U AAA | 30-6-3 | 18.0 | |
| Neponset Valley River Rats 18U AAA | 19-4-1 | 18.0 | |
| Boston Jr Bruins 18U AAA | 25-6-1 | 17.5 | |
| South Shore Dynamos 18U AAA | 17-9-1 | 14.5 | |
| Valley Jr Warriors 18U AAA | 16-12-1 | 14.0 | |
| Eastern Mass Senators 18U AAA | 11-9-2 | 13.8 | |
| District 10 Bulldogs 18U AAA | 3-14-1 | 12.8 | |
| Springfield Rifles 18U AAA | 3-9-4 | 12.5 | |
| Rhode Island Saints (Orange) 18U AAA | 8-11-0 | 12.5 | |
| North Suburban Wings 18U AAA | 3-9-2 | 11.2 | |
| Dual State Huskies 18U AAA | 0-14-0 | 8.2 | |
| 495 Stars 18U AAA | 0-1-0 | 8.1 | 
 
          