Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Pennsylvania 14U

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Pittsburgh Penguins Elite 14U AAA 12-0-0 98.70
Philadelphia Jr Flyers 14U AAA 11-6-1 94.83
Palmyra Black Knights 14U AAA 8-5-0 94.27
Pittsburgh Vengeance 14U AAA 5-3-2 93.43
Pittsburgh Predators 14U AAA 6-12-1 89.87
Pittsburgh Penguins Elite 13U AAA 14-4-0 89.44
Pittsburgh Stars 14U AAA 3-11-3 89.23
Pittsburgh Aviators (#1) 14U AA 9-1-0 87.89
Philadelphia Little Flyers 13U AAA 7-8-1 87.70
Philadelphia Little Flyers 14U AAA 7-12-2 87.13
South Pittsburgh Rebellion (#1) 14U AA 5-3-4 86.62
Team Philadelphia 14U AA 13-4-1 86.52
Mid-State Mustangs 14U AA 13-2-2 86.03
Philadelphia Jr Flyers 13U AAA 4-11-1 86.02
Pittsburgh (PHA) Icemen 14U AA 11-8-0 85.59
Pittsburgh Vengeance 13U AAA 6-4-1 85.05
Pittsburgh Predators 13U AAA 4-12-1 85.00
North Pittsburgh Wildcats (#1) 14U AA 5-3-1 84.99
Pittsburgh Arctic Foxes (#1) 14U AA 9-4-2 84.88
Pittsburgh Stars 13U AAA 2-11-0 84.66
Palmyra Black Knights 13U AAA 6-8-2 84.45
Mercyhurst Jr Lakers 14U AA 7-2-0 84.32
Pittsburgh Predators (#1) 14U AA 2-8-4 84.32
Pittsburgh Vengeance (#1) 14U AA 3-6-2 84.14
Valley Forge Colonials 14U AA 10-8-1 84.04
Lehigh Valley Phantoms 14U AA 8-8-2 83.61
Haverford Hawks 14U AA 5-8-1 83.57
Pittsburgh Vengeance (#2) 14U AA 8-6-1 83.53
Philadelphia Revolution 14U AAA 1-14-1 83.12
South Hills Panthers (#1) 14U AA 2-9-1 83.01
Philadelphia Genesis Hockey Club 13U AA 17-2-5 82.75
Team Philadelphia (Black) 13U AA 21-2-1 82.72
Palmyra Black Knights 14U AA 9-12-0 82.67
Team Philadelphia (Black) 14U A 8-2-0 82.63
Erie Jr Otters 14U AA 3-6-1 82.61
Snider Hockey 14U AA 12-2-1 82.47
Philadelphia Blazers 14U AA 10-11-0 81.84
Central Penn Panthers 14U AA 8-3-2 81.71
Mt Lebanon Hornets (#1) 13U AA 8-2-1 81.65
Valley Forge Minutemen 13U AAA 7-6-2 81.63
Philadelphia Genesis Hockey Club 14U AA 8-14-1 81.21
Armstrong Arrows (#1) 14U A 1-12-0 81.20
Allegheny Badgers (#2) 14U A 4-2-0 81.14
Delco Phantoms 14U AA 9-10-1 81.13
Philadelphia Blazers 13U AA 14-4-1 81.03
South Pittsburgh Rebellion (#2) 13U AA 10-2-2 80.97
Lancaster Firebirds 14U A 15-5-0 80.92
Mon Valley Thunder (#1) 14U A 9-0-1 80.44
South Pittsburgh Rebellion (#3) 14U A 6-3-2 80.44
Wissahickon Warriors 13U AA 14-7-1 80.32
South Hills Panthers (#2) 14U A 7-6-1 80.22
Hershey Jr Bears (National) 14U A 13-3-2 79.89
South Hills Panthers 13U AAA 5-14-0 79.87
Westmoreland Eagles (#1) 13U AA 5-5-1 79.75
Wilkes-Barre Jr Pens 14U A 9-4-0 79.37
Valley Forge Colonials 13U AA 7-6-0 79.36
Chester County Cougars 14U AA 2-4-0 79.20
Exton Kings (National) 14U A 10-5-0 79.13
North Pittsburgh Wildcats (#2) 13U AA 4-4-2 78.78
Team Philadelphia (Orange) 14U A 11-1-0 78.74
Haverford Hawks 13U AA 8-5-1 78.68
Allegheny Badgers (#1) 13U AA 4-10-2 78.60
Team Philadelphia (Orange) 13U AA 12-4-2 78.54
Lehigh Valley Phantoms 13U AA 3-10-1 78.44
Haverford Hawks 14U A 13-1-1 78.37
Pittsburgh Aviators (#2) 13U AA 6-7-1 78.33
Philadelphia Revolution 13U AAA 1-9-1 78.29
Pittsburgh (PHA) Icemen 13U AA 2-7-0 77.78
Pittsburgh Predators (#2) 13U AA 3-7-1 77.72
Pittsburgh Arctic Foxes (#3) 14U A 4-1-0 77.68
Palmyra Black Knights 13U AA 7-10-2 77.25
Grundy Senators 14U A 3-8-0 77.04
Wissahickon Warriors 14U A 5-3-1 76.97
North Pittsburgh Wildcats (#3) 14U A 3-6-0 76.85
Valley Forge Colonials 14U A 14-5-0 76.74
Philadelphia Genesis Hockey Club (Green) 14U A 11-10-0 76.39
South Hills Panthers (#3) 14U A 11-6-3 76.16
Johnstown Warriors (#1) 13U AA 1-2-2 76.13
State College Icers (#1) 14U A 4-0-0 75.83
Wintersport Royals 14U A 14-4-0 75.49
Delco Phantoms (National) 14U A 9-7-0 75.44
Pittsburgh Arctic Foxes (#2) 13U A 2-9-2 75.40
Lehigh Valley Phantoms 14U A 5-9-0 75.28
Crawford County Flames 14U A 4-2-0 75.26
West Chester Quakers (National) 14U A 2-4-0 75.23
Beaver County Badgers 14U A 4-3-2 75.11
Westmoreland Eagles (#2) 14U A 4-0-1 75.11
Philadelphia Genesis Hockey Club (Blue) 14U A 4-17-2 74.78
Susquehanna Valley Stampede 14U A 2-0-0 74.76
Palmyra Black Knights 14U A 8-10-2 74.46
North Pittsburgh Wildcats (#4) 14U A 5-8-0 74.35
Mercyhurst Jr Lakers 14U A 3-5-0 74.19
Pittsburgh Vengeance (#3) 13U A 1-6-0 74.17
Hershey Jr Bears (American) 14U A 10-8-0 73.68
Campus Wild (National) 14U A 6-11-1 73.61
Allegheny Badgers (#3) 14U A 1-2-1 73.50
West Chester Quakers (American) 14U A 4-4-1 73.45
Snider Hockey 14U A 7-3-0 73.33
Altoona Trackers 14U A 4-1-0 73.25
Lawrence County Lightning 14U A 0-4-0 72.41
Pittsburgh Predators (#3) 14U A 2-4-0 72.32
North Pittsburgh Wildcats (#5) 14U A 3-2-0 72.28
Philadelphia Blazers 14U A 7-12-1 72.26
York Devils 14U A 7-7-1 72.13
South Pittsburgh Rebellion (#4) 14U A 7-10-0 71.88
Armstrong Arrows (#2) 14U A 4-2-0 71.88
Pittsburgh Arctic Foxes (#4) 14U A 5-2-1 71.66
Valley Forge Colonials 14U B 2-2-0 71.62
Reading Jr Royals 14U A 4-2-0 71.53
Philadelphia Genesis Hockey Club (American) 14U A 6-15-0 71.27
Exton Kings (American) 14U A 3-9-0 71.19
Campus Wild 14U B 4-0-1 70.86
South Pittsburgh Rebellion (#5) 14U A 2-8-1 70.58
Chester County Cougars 14U A 4-4-0 70.54
Hatfield Ice Hawks 14U A 3-5-0 70.29
South Hills Panthers (#4) 14U A 2-8-1 70.09
Pittsburgh Vengeance (#4) 14U A 0-7-0 68.79
Wilkes-Barre Jr Pens 14U B 3-3-2 68.75
North Pittsburgh Wildcats (#6) 14U A 5-5-0 68.72
Grundy Senators 14U B 4-5-0 68.40
Johnstown Warriors (#2) 14U A 2-3-0 67.47
Delco Phantoms (American) 14U A 1-17-0 67.37
Central Penn Panthers 14U B 1-3-2 67.22
Campus Wild (American) 14U A 0-1-0 67.19
Indiana Chiefs 14U A 1-6-0 67.09
Allegheny Badgers (#4) 14U A 1-2-1 66.51
Mt Lebanon Hornets (#2) 14U A 4-5-0 66.12
South Pittsburgh Rebellion (#6) 14U B 4-1-0 66.07
Lehigh Valley Phantoms 14U B 2-10-0 65.83
Pittsburgh Vengeance (#5) 14U B 3-2-0 65.21
Mon Valley Thunder (#2) 14U B 1-5-1 65.18
West Chester Quakers 14U B 1-8-0 64.81
State College Icers (#2) 14U B 2-2-1 64.00
Pittsburgh Arctic Foxes (#5) 14U B 1-2-2 63.28
Westmoreland Eagles (#3) 14U B 2-3-1 62.98
Allegheny Badgers (#5) 14U B 0-8-0 58.17
Erie Jr Otters 13U AA 0-0-0 0.00
Erie Jr Otters 14U B 0-0-0 0.00
Hershey Jr Bears 14U B 0-0-0 0.00
Keystone Wild 14U AA 0-0-0 0.00
Request to Add Missing Team