Division
2025-26 Indiana 14U
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Indiana Elite 14U AAA | 14-10-0 | 93.45 | |
| Tri-State Spartans 14U AAA | 4-9-2 | 86.54 | |
| Indiana Elite 13U AAA | 4-10-0 | 85.59 | |
| Indy Jr Fuel (Gold) 14U AA | 8-3-1 | 84.83 | |
| Columbus Flames (Carlock) 14U AA | 3-1-0 | 81.68 | |
| South Bend Irish Rovers (#1) 14U AA | 5-8-1 | 81.64 | |
| Fort Wayne Force (Blue) 14U AA | 3-6-1 | 80.65 | |
| Fort Wayne Force 13U A | 2-4-0 | 79.61 | |
| Midwest Blackbirds 14U AA | 5-1-0 | 79.09 | |
| Tri-State Spartans 13U AAA | 2-11-1 | 78.41 | |
| Indy Jr Fuel (Black) 14U AA | 3-6-2 | 77.93 | |
| South Indy Sharks 14U AA | 5-2-0 | 77.18 | |
| Evansville Thunder 14U A1 | 5-3-0 | 77.16 | |
| Indy Jr Fuel (Red) 14U A | 0-10-0 | 74.89 | |
| South Bend Irish Rovers (#2) 14U AA | 7-7-1 | 74.05 | |
| Fort Wayne Force (Green) 14U AA | 5-11-0 | 72.56 | |
| Hammond Mohawks 14U B | 1-3-1 | 72.13 | |
| Indy Jr Fuel (White) 14U A | 0-8-0 | 68.86 | |
| South Bend Irish Selects 14U A | 2-2-0 | 68.63 | |
| Columbus Flames (Smith) 14U A | 1-1-0 | 64.51 | |
| Midwest Blackbirds 14U B | 0-4-0 | 63.34 | |
| Midwest Blaze 13U A | 0-0-0 | 0.00 | |
| Midwest Blaze 14U A | 0-0-0 | 0.00 |
