Division
2025-26 CHC 18U Undeclared
Connecticut
League
CHCVolunteer Status
Click here to volunteer2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Yale Junior Bulldogs (Loomis) 18U | 8-6-2 | 94.04 | |
| Yale Junior Bulldogs (Showcase) 18U AAA | 11-7-2 | 91.36 | |
| New Canaan Winter Club (Black) 18U | 6-1-0 | 91.26 | |
| Darien Youth 18U | 3-4-1 | 89.14 | |
| Putnam Panthers 18U AA | 16-19-2 | 87.31 | |
| Hartford Jr Wolfpack (Showcase) 18U | 4-8-1 | 86.34 | |
| Greenwich Cardinals (Red) 18U | 6-4-1 | 84.94 | |
| West Hartford Wolves (Red) 18U | 3-1-0 | 83.96 | |
| Mid-Fairfield Hockey Club (Gold) 18U | 4-4-0 | 83.89 | |
| South Windsor Knights 18U | 10-3-0 | 83.73 | |
| Southeastern CT Seahawks 18U | 8-4-1 | 83.18 | |
| Northern CT Wildcats 18U | 3-2-0 | 82.60 | |
| New Canaan Winter Club (Red) 18U | 2-3-0 | 81.57 | |
| West Hartford Wolves (Blue) 18U | 4-2-0 | 81.48 | |
| Greenwich Cardinals (White) 18U | 7-7-1 | 81.06 | |
| Putnam Panthers 18U A | 10-10-2 | 81.06 | |
| Connecticut Hat Tricks 18U | 7-10-3 | 80.80 | |
| ECHO Shamrocks 18U | 6-4-4 | 79.84 | |
| Enfield Eagles 18U | 4-5-1 | 78.92 | |
| Simsbury Youth 18U | 1-6-0 | 78.78 | |
| Stamford Sharks 18U A1 | 1-5-0 | 78.11 | |
| Connecticut Jr Huskies 18U | 3-12-0 | 77.76 | |
| Connecticut Clippers (Open) 18U A | 3-8-1 | 77.30 |
