Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 British Columbia U13

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
North Shore Winter Club (T1) U13 A1 26-5-1 95.54
Penticton Jr Vees (T1) U13 A1 15-2-1 95.45
Campbell River Bears (T1) U13 A1 14-2-1 95.35
Kelowna Jr Rockets (T1) U13 A1 15-8-0 94.81
Semiahmoo Ravens (T1) U13 A1 23-8-2 93.43
Kamloops Jr Blazers (T1) U13 A1 10-6-0 92.56
Vernon Jr Mustangs (T1) U13 A1 6-7-1 92.40
Victoria Admirals (T1) U13 A1 16-3-1 92.18
Burnaby Winter Club Bruins (T1) U13 A1 12-4-0 91.84
Nanaimo Jr Clippers (T1) U13 A1 5-10-0 90.58
Semiahmoo Ravens (T2) U13 A2 8-3-3 90.58
East Kootenay Avalanche (T2) U13 AA 15-3-0 90.40
Kelowna Jr Rockets (T2) U13 A2 11-2-0 90.30
Ridge Meadow Rustlers (T1) U13 A1 6-8-0 89.84
Abbotsford Hawks (T1) U13 A1 5-11-1 89.66
Hollyburn Huskies (T2) U13 A1 13-2-1 89.66
Richmond Jets (T1) U13 A1 5-14-0 89.51
Vancouver Spirit (T2) U13 A1 13-2-1 89.40
Coquitlam Comets (T1) U13 A1 6-16-0 89.39
Prince George Jr Cougars (T2) U13 A2 15-7-0 89.13
Mission Stars (T3) U13 A1 9-6-1 89.11
North Vancouver Storm (T1) U13 A1 10-3-2 88.87
Chilliwack Bruins (T1) U13 A1 6-7-3 88.84
Penticton Jr Vees (T2) U13 A2 3-5-2 88.82
Vernon Jr Vipers (T2) U13 A2 6-4-2 88.77
Fort St John Jr Flyers U13 AA 10-2-2 88.36
Squamish Eagles (T3) U13 A1 12-3-0 88.30
Arbutus Club Avalanche (T3) U13 A1 15-2-4 88.27
Langley Eagles (T1) U13 A1 5-8-0 88.18
Trail Jr Smoke Eaters (T3) U13 A3 15-2-0 88.16
Williams Lake Timberwolves (T2) U13 A2 14-7-1 87.88
Juan de Fuca Grizzlies (T1) U13 A1 5-12-1 87.58
Vancouver Thunderbirds (T1) U13 A1 7-5-2 87.57
South Delta Storm (T2) U13 A1 9-8-2 87.57
Cloverdale Colts (T1) U13 A1 3-8-2 87.52
West Kelowna Jr Warriors (T2) U13 A2 7-5-2 87.43
Salmon Arm Jr Silverbacks (T2) U13 A2 6-6-0 86.80
Whitehorse Mustangs (T2) U13 A 1-4-0 86.67
Quesnel Thunder (T3) U13 A1 14-4-1 86.55
Burnaby Bulldogs (T1) U13 A1 1-15-1 86.47
Kamloops Jr Blazers (T2) U13 A2 3-6-1 86.24
Victoria Racquet Club Kings (T1) U13 A1 2-6-1 86.01
Semiahmoo Ravens (T3) U13 A3 5-4-6 85.99
Sooke Thunderbirds (T3) U13 A1 5-1-0 85.92
Kitimat Winterhawks (T4) U13 A1 9-2-0 85.91
Nanaimo Jr Clippers (T2) U13 A2 5-1-1 85.71
Aldergrove Bruins (T3) U13 A1 4-7-2 85.65
Kelowna Jr Rockets (T3) U13 A3 15-2-0 85.57
Winfield Bruins (T3) U13 A3 10-1-0 85.57
Port Coquitlam Pirates (T2) U13 A1 4-6-1 85.45
Vancouver Thunderbirds (T2) U13 A2 3-7-1 85.33
Chilliwack Bruins (T2) U13 A2 16-5-0 85.14
Terrace Kermode (T3) U13 A1 7-5-0 85.12
Cloverdale Colts (T2) U13 A2 10-8-1 85.10
Port Moody Black Panthers (T2) U13 A1 17-6-2 85.06
Campbell River Tyees (T2) U13 A2 4-6-0 84.98
Kamloops Jr Blazers (T4) U13 A4 13-2-1 84.85
Ridge Meadows Rustlers (T2) U13 A2 7-7-2 84.77
West Vancouver Thunder (T3) U13 A1 6-4-3 84.76
Coquitlam Comets (T2) U13 A2 14-8-4 84.52
Cranbrook Jr Bucks U13 A1 3-6-0 84.37
Comox Valley Flyers (T2) U13 A1 1-3-1 84.21
Kamloops Jr Blazers (T3) U13 A3 3-5-1 84.12
Golden Aeros (T4) U13 A 4-2-0 84.10
North Shore Winter Club (T2) U13 A2 5-9-1 83.97
Langley Eagles (T2) U13 A2 6-9-4 83.87
Richmond Jets (T2) U13 A2 12-10-3 83.54
Powell River Jr Kings (T3) U13 A1 7-6-0 83.37
Kimberley Jr Dynamiters (T4) U13 A 6-0-0 83.35
North Vancouver Storm (T2) U13 A2 10-9-5 83.31
Aldergrove Bruins (T4) U13 A2 12-4-1 83.23
Surrey Thunder (T2) U13 A1 6-11-3 83.23
Dawson Creek Canucks (T2) U13 AA 5-9-1 83.14
Smithers Storm (T3) U13 A1 6-8-0 83.00
Oceanside Jr Generals (T3) U13 A1 4-3-2 82.96
Elk Valley Raiders (T3) U13 A1 2-2-0 82.87
Cloverdale Colts (T3) U13 A3 8-4-1 82.65
Sunshine Coast Blues (T3) U13 A1 11-7-4 82.52
Victoria Admirals (T2) U13 A2 8-16-2 82.51
Squamish Eagles (T4) U13 A2 14-3-2 82.39
Langley Eagles (T3) U13 A3 10-8-2 82.21
Kerry Park Jr Islanders (T3) U13 A1 2-3-1 82.21
Vancouver Spirit (T3) U13 A2 11-5-2 82.17
Abbotsford Hawks (T2) U13 A2 7-13-2 82.09
Richmond Jets (T3) U13 A3 6-4-3 82.05
Burnaby Winter Club Bruins (T2) U13 A2 0-15-1 82.01
West Kelowna Jr Warriors (T3) U13 A3 2-5-0 81.98
Vancouver Thunderbirds (T3) U13 A3 1-1-0 81.75
Penticton Jr Vees (T3) U13 A3 3-4-0 81.75
North Delta Sun Devils (T2) U13 A1 3-16-1 81.68
Kelowna Jr Rockets (T4) U13 A4 12-7-3 81.63
Langley Eagles (T4) U13 A4 4-3-0 81.61
Semiahmoo Ravens (T4) U13 A4 7-12-1 81.53
South Okanagan (T4) U13 A4 4-4-1 81.50
Cowichan Valley Jr Capitals (T3) U13 A1 3-10-1 81.44
North Okanagan Knights (T3) U13 A3 0-7-0 81.39
Alberni Valley Jr Bulldogs (T3) U13 A1 5-6-1 81.38
Lumby Stars (T4) U13 A4 7-3-2 81.33
New Westminster Royals (T3) U13 A1 6-11-4 81.32
Mission Stars (T4) U13 A2 11-5-2 81.30
Ridge Meadows Rustlers (T3) U13 A3 8-11-2 81.18
Peninsula Eagles (T2) U13 A1 2-4-0 81.14
Ridge Meadows Rustlers (T4-Red) U13 A4 11-5-4 81.03
Campbell River Tyees (T3) U13 A3 3-5-0 80.76
Juan de Fuca Grizzlies (T2) U13 A2 3-7-0 80.75
North Vancouver Storm (T3) U13 A3 4-4-1 80.64
Tri Port Wild (T3) U13 A1 1-1-1 80.61
South Delta Storm (T3) U13 A2 4-7-2 80.26
Cloverdale Colts (T4) U13 A4 5-6-1 80.12
Prince George Jr Cougars (T4) U13 A3 1-16-0 80.07
Semiahmoo Ravens (T4) U13 A5 8-7-2 79.95
Summerland Jets (T4) U13 A4 5-8-2 79.84
Ridge Meadows Rustlers (T4-White) U13 A4 7-11-1 79.80
Abbotsford Hawks (T3) U13 A3 2-3-0 79.79
Vanderhoof Bears (T4) U13 A1 0-3-1 79.67
Port Coquitlam Pirates (T3) U13 A2 2-2-1 79.54
North Shore Winter Club (T3) U13 A3 5-5-2 79.44
Burnaby Winter Club Bruins (T3) U13 A3 2-9-1 79.33
Chilliwack Bruins (T3) U13 A3 7-6-2 79.31
Whistler Winter Hawks (T4) U13 A1 6-11-0 78.30
Port Moody Black Panthers (T3) U13 A2 6-10-2 78.30
Richmond Jets (T4) U13 A4 2-10-2 78.19
North Delta Sun Devils (T3) U13 A2 8-7-4 78.03
Creston Valley (T4) U13 A 4-4-0 77.90
Coquitlam Comets (T3) U13 A3 4-12-3 77.75
Nelson Jr Leafs (T4) U13 A4 2-7-0 77.70
North Shore Winter Club (T4) U13 A4 7-9-2 77.30
Hollyburn Huskies (T3) U13 A2 1-10-2 76.84
Vancouver Thunderbirds (T4) U13 A4 8-11-2 76.79
Burnaby Bulldogs (T2) U13 A2 0-3-0 76.60
South Delta Storm (T4) U13 A3 6-6-3 76.60
Sicamous Jr Eagles (T4) U13 A4 0-9-0 75.81
West Vancouver Thunder (T4) U13 A2 4-12-3 75.77
Elk Valley Raiders (T4) U13 B 1-5-0 75.52
Burnaby Winter Club Bruins (T4) U13 A4 5-9-1 74.85
100 Mile House Jr Wranglers (T4) U13 A1 0-0-0 0.00
Castlegar Jr Rebels U13 A1 0-0-0 0.00
Fernie Jr Ghostriders U13 B 0-3-0 0.00
Fort St John Jr Flyers (T3) U13 A 0-0-0 0.00
Kimberley Jr Dynamiters U13 B 2-1-0 0.00
Windermere Valley Rockies (T4) U13 A 0-0-0 0.00
Request to Add Missing Team