Division
2025-26 Arizona 12U
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Phoenix Jr Coyotes 12U AAA | 24-13-2 | 91.90 | |
| Arizona Jr Sun Devils 12U AA | 11-13-3 | 90.67 | |
| Arizona Bobcats 12U AA | 15-18-1 | 89.24 | |
| Phoenix Jr Coyotes 11U AAA | 24-16-2 | 87.16 | |
| Arizona Titans (Red) 12U A | 14-12-1 | 84.74 | |
| Phoenix Jr Coyotes 12U AA | 12-14-2 | 82.80 | |
| Arizona Jr Sun Devils 11U AA | 3-21-4 | 82.72 | |
| Tucson Jr Roadrunners 12U A | 10-7-1 | 82.63 | |
| Arizona Hockey Union (Silver) 12U AA | 19-20-0 | 82.40 | |
| Flagstaff Northstars 12U A | 10-3-0 | 81.83 | |
| Arizona Bobcats (Combo) 12U A | 5-15-0 | 81.81 | |
| Mission AZ Ice (Red) 12U A | 14-7-1 | 81.47 | |
| Arizona Titans (Blue) 12U A | 8-11-1 | 80.90 | |
| Phoenix Jr Coyotes 11U A | 11-11-1 | 80.58 | |
| Arizona Bobcats 11U AA | 8-16-1 | 78.42 | |
| Arizona Jr Sun Devils (Gold) 12U A | 10-17-2 | 77.83 | |
| Mission AZ Ice (White) 12U A | 20-5-1 | 75.07 | |
| Arizona Hockey Union (White) 12U A | 11-17-1 | 74.55 | |
| Arizona Hockey Union (Black) 12U A | 12-18-1 | 72.01 | |
| Arizona Titans (White) 12U A | 4-18-1 | 71.01 | |
| Tucson Jr Roadrunners 12U B | 1-12-1 | 68.67 |
