Division
2009-10 LCAHL 00 A - Lidstrom6
Michigan
League
LCAHLWebsite For Scores
http://www.pointstreak.com/players/players-division.html?divisionid=99112009-10 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Sylvania Maple Leafs 00 A | 34-10-3 | 5.42 | |
| Cleveland Warriors 00 AA | 24-22-3 | 3.95 | |
| Trenton Thrashers 00 A | 26-20-2 | 3.65 | |
| Canton Crush 00 A | 12-21-4 | 1.76 | |
| Garden City Gold Wings 00 A | 15-16-1 | 1.67 | |
| Woodhaven Leafs 00 A | 12-21-2 | 1.51 | |
| Allen Park Huskies 00 A | 7-15-3 | 1.06 | |
| Chelsea Chiefs 00 A | 5-23-3 | -0.36 |
