Division
2009-10 LCAHL 00 A - Yzerman1
Michigan
League
LCAHLWebsite For Scores
http://www.pointstreak.com/players/players-division.html?divisionid=98522009-10 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Midland North Stars 00 A | 51-7-7 | 9.59 | |
| Novi Ice Cats 00 A | 50-9-4 | 9.20 | |
| Birmingham Rangers 00 A | 30-12-4 | 8.93 | |
| Grosse Ile Islanders 00 A | 30-8-7 | 8.76 | |
| PK Warriors 00 A | 12-16-7 | 7.58 | |
| Motor City Chiefs 00 A | 23-19-6 | 7.05 | |
| St Clair Shores Saints 00 A | 23-21-7 | 6.72 | |
| Livonia Knights 00 A | 12-27-8 | 6.27 | |
| Toledo Cherokees 00 A | 15-19-4 | 6.18 | |
| Macomb Mavericks 00 A | 16-27-7 | 5.90 |
