Division
2025-26 AHF 10U AA
US Nationwide
2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Carolina Junior Canes (Black) 10U AA | 8-6-0 | 90.3 | |
| Ashburn Xtreme 10U AA | 19-1-0 | 89.9 | |
| Maryland Jr Black Bears 10U AA | 5-4-0 | 87.8 | |
| North Jersey Avalanche 10U AA | 13-4-1 | 87.5 | |
| Darien Youth 10U AA | 16-9-0 | 86.6 | |
| St James HC 10U AA | 13-5-2 | 86.6 | |
| Montgomery Ice Devils 10U AA | 12-7-1 | 86.2 | |
| PAL Blue Knights 10U AA | 11-5-1 | 85.8 | |
| Igloo Jaguars 10U AA | 10-10-0 | 85.7 | |
| Wissahickon Warriors 10U AA | 11-5-0 | 85.7 | |
| Hollydell Hurricanes 10U AA | 11-7-0 | 85.6 | |
| Lancaster Firebirds 10U AA | 8-9-1 | 84.6 | |
| Rye Rangers 10U AA | 7-2-2 | 84.3 | |
| Pittsburgh (PHA) Icemen 10U AA | 11-9-2 | 84.1 | |
| Ramapo Saints 10U AA | 10-7-1 | 84.0 | |
| Team Philadelphia 10U AA | 4-12-2 | 83.8 | |
| Tomorrow's Ice North Stars 10U AA | 6-10-0 | 83.4 | |
| Woodbridge Wolfpack 10U AA | 8-16-0 | 82.9 | |
| New Jersey Rockets 10U AA | 3-8-3 | 82.7 | |
| Jersey Colts 10U AA | 3-11-0 | 81.9 | |
| Lehigh Valley Phantoms 10U AA | 5-14-0 | 81.8 | |
| New Canaan Winter Club 10U AA | 5-5-2 | 81.8 | |
| Haverford Hawks 10U AA | 0-14-0 | 79.8 | |
| NY Dynamo 10U AA | 3-5-0 | 79.8 | |
| Mercer Chiefs 10U AA | 1-14-0 | 79.6 |
